Wind
Game Data
A standard tome of wind magic. Effective: Flying.
| Rank | Price | Mt | Hit | Crit | Wt | Range |
|---|---|---|---|---|---|---|
C | 1000G | 4 | 90 | 0 | 4 | 1–2 |
Forging
Wind has the following forging options at the Somniel blacksmith.
| Name | Price | Materials | Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind +1 | 500G | Iron x30 |
| ||||||||
| Wind +2 | 1000G | Iron x50, Steel x3 |
| ||||||||
| Wind +3 | 1500G | Iron x70, Steel x5 |
| ||||||||
| Wind +4 | 2000G | Steel x7, Silver x2 |
| ||||||||
| Wind +5 | 2500G | Steel x35, Silver x3 |
|
Upgrades
Wind has the following upgrade options at the Somniel blacksmith.
| Upgrade | Price | Materials |
|---|---|---|
| Elwind | 1000G | Iron x100, Steel x10 |
How to Obtain
This data has not been collected yet.