Elwind
Game Data
An advanced wind tome. Effective: Flying.
| Rank | Price | Mt | Hit | Crit | Wt | Range |
|---|---|---|---|---|---|---|
B | 2000G | 7 | 85 | 0 | 6 | 1–2 |
Forging
Elwind has the following forging options at the Somniel blacksmith.
| Name | Price | Materials | Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elwind +1 | 1000G | Iron x50, Steel x5, Silver x1 |
| ||||||||
| Elwind +2 | 1000G | Iron x100, Steel x10, Silver x1 |
| ||||||||
| Elwind +3 | 1500G | Iron x150, Steel x15, Silver x3 |
| ||||||||
| Elwind +4 | 1500G | Iron x500, Steel x20, Silver x5 |
| ||||||||
| Elwind +5 | 5000G | Steel x50, Silver x10 |
|
Upgrades
Elwind has the following upgrade options at the Somniel blacksmith.
| Upgrade | Price | Materials |
|---|---|---|
| Excalibur | 2000G | Iron x100, Steel x10, Silver x1 |
How to Obtain
This data has not been collected yet.