Surge
Game Data
A basic attack tome that can only be used in close combat.
| Rank | Price | Mt | Hit | Crit | Wt | Range |
|---|---|---|---|---|---|---|
D | 1500G | 7 | 255 | 0 | 5 | 1 |
Forging
Surge has the following forging options at the Somniel blacksmith.
| Name | Price | Materials | Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surge +1 | 500G | Iron x30 |
| ||||||||
| Surge +2 | 1000G | Iron x50, Steel x3 |
| ||||||||
| Surge +3 | 1500G | Iron x70, Steel x5 |
| ||||||||
| Surge +4 | 2000G | Steel x7, Silver x2 |
| ||||||||
| Surge +5 | 2500G | Steel x35, Silver x3 |
|
Upgrades
Surge has the following upgrade options at the Somniel blacksmith.
| Upgrade | Price | Materials |
|---|---|---|
| Elsurge | 1000G | Iron x100, Steel x10 |
How to Obtain
This data has not been collected yet.