Elsurge
Game Data
An advanced attack tome that can only be used in close combat.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
C | 2500G | 13 | 255 | 10 | 7 | 1 |
Forging
Elsurge has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Elsurge +1 | 1000G | Iron x50, Steel x5, Silver x1 |
| ||||||||
Elsurge +2 | 1000G | Iron x100, Steel x10, Silver x1 |
| ||||||||
Elsurge +3 | 1500G | Iron x150, Steel x15, Silver x3 |
| ||||||||
Elsurge +4 | 1500G | Iron x500, Steel x20, Silver x5 |
| ||||||||
Elsurge +5 | 5000G | Steel x50, Silver x10 |
|
Upgrades
Elsurge cannot be upgraded into any new weapons.
How to Obtain
This data has not been collected yet.