Steel Sword
Game Data
A sword made of steel.
| Rank | Price | Mt | Hit | Crit | Wt | Range |
|---|---|---|---|---|---|---|
C | 2000G | 9 | 85 | 5 | 8 | 1 |
Forging
Steel Sword has the following forging options at the Somniel blacksmith.
| Name | Price | Materials | Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Sword +1 | 500G | Iron x50, Steel x1 |
| ||||||||
| Steel Sword +2 | 500G | Iron x60, Steel x2 |
| ||||||||
| Steel Sword +3 | 800G | Iron x70, Steel x3, Silver x1 |
| ||||||||
| Steel Sword +4 | 1000G | Iron x80, Steel x4, Silver x1 |
| ||||||||
| Steel Sword +5 | 2200G | Iron x340, Steel x40, Silver x3 |
|
Upgrades
Steel Sword has the following upgrade options at the Somniel blacksmith.
| Upgrade | Price | Materials |
|---|---|---|
| Silver Sword | 2000G | Iron x100, Steel x10, Silver x1 |
| Levin Sword | 1000G | Iron x100, Steel x10 |
| Wo Dao | 1000G | Iron x100, Steel x10 |
How to Obtain
This data has not been collected yet.