Silver Sword
Game Data
An exceptional sword of rare metals.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
B | 4000G | 12 | 90 | 0 | 11 | 1 |
Forging
Silver Sword has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Sword +1 | 1000G | Iron x50, Steel x5, Silver x1 |
| ||||||||
Silver Sword +2 | 1000G | Iron x100, Steel x10, Silver x1 |
| ||||||||
Silver Sword +3 | 1500G | Iron x150, Steel x15, Silver x3 |
| ||||||||
Silver Sword +4 | 1500G | Iron x500, Steel x20, Silver x5 |
| ||||||||
Silver Sword +5 | 5000G | Steel x50, Silver x10 |
|
Upgrades
Silver Sword has the following upgrade options at the Somniel blacksmith.
Upgrade | Price | Materials |
---|---|---|
Brave Sword | 2000G | Iron x100, Steel x10, Silver x1 |
Wyrmslayer | 2000G | Iron x100, Steel x10, Silver x1 |
How to Obtain
This data has not been collected yet.