Iron Sword
Game Data
A standard sword made of iron─simple, but effective.
| Rank | Price | Mt | Hit | Crit | Wt | Range |
|---|---|---|---|---|---|---|
D | 1000G | 5 | 90 | 0 | 5 | 1 |
Forging
Iron Sword has the following forging options at the Somniel blacksmith.
| Name | Price | Materials | Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iron Sword +1 | 300G | Iron x10 |
| ||||||||
| Iron Sword +2 | 300G | Iron x30 |
| ||||||||
| Iron Sword +3 | 500G | Iron x60, Steel x5 |
| ||||||||
| Iron Sword +4 | 500G | Iron x100, Steel x10 |
| ||||||||
| Iron Sword +5 | 1400G | Iron x200, Steel x15, Silver x1 |
|
Upgrades
Iron Sword has the following upgrade options at the Somniel blacksmith.
| Upgrade | Price | Materials |
|---|---|---|
| Steel Sword | 1000G | Iron x100, Steel x10 |
| Armorslayer | 1000G | Iron x100, Steel x10 |
| Killing Edge | 1000G | Iron x100, Steel x10 |
How to Obtain
This data has not been collected yet.