Steel Dagger
Game Data
A throwing knife made of steel. Poisons hit foes.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
C | 2000G | 7 | 80 | 5 | 5 | 1–2 |
Forging
Steel Dagger has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steel Dagger +1 | 500G | Iron x50, Steel x1 |
| ||||||||
Steel Dagger +2 | 500G | Iron x60, Steel x2 |
| ||||||||
Steel Dagger +3 | 800G | Iron x70, Steel x3, Silver x1 |
| ||||||||
Steel Dagger +4 | 1000G | Iron x80, Steel x4, Silver x1 |
| ||||||||
Steel Dagger +5 | 2200G | Iron x340, Steel x40, Silver x3 |
|
Upgrades
Steel Dagger has the following upgrade options at the Somniel blacksmith.
Upgrade | Price | Materials |
---|---|---|
Silver Dagger | 2000G | Iron x100, Steel x10, Silver x1 |
How to Obtain
This data has not been collected yet.