Silver Dagger
Game Data
A throwing knife made of rare metals. Poisons hit foes.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
B | 4000G | 10 | 90 | 0 | 7 | 1–2 |
Forging
Silver Dagger has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Dagger +1 | 1000G | Iron x50, Steel x5, Silver x1 |
| ||||||||
Silver Dagger +2 | 1000G | Iron x100, Steel x10, Silver x1 |
| ||||||||
Silver Dagger +3 | 1500G | Iron x150, Steel x15, Silver x3 |
| ||||||||
Silver Dagger +4 | 1500G | Iron x500, Steel x20, Silver x5 |
| ||||||||
Silver Dagger +5 | 5000G | Steel x50, Silver x10 |
|
Upgrades
Silver Dagger cannot be upgraded into any new weapons.
How to Obtain
This data has not been collected yet.