Kard
Game Data
A fighting knife intended for close combat. Poisons hit foes.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
C | 1000G | 5 | 95 | 10 | 5 | 1 |
Forging
Kard has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kard +1 | 300G | Iron x10 |
| ||||||||
Kard +2 | 300G | Iron x30 |
| ||||||||
Kard +3 | 500G | Iron x60, Steel x5 |
| ||||||||
Kard +4 | 500G | Iron x100, Steel x10 |
| ||||||||
Kard +5 | 1400G | Iron x200, Steel x15, Silver x1 |
|
Upgrades
Kard has the following upgrade options at the Somniel blacksmith.
Upgrade | Price | Materials |
---|---|---|
Stiletto | 1000G | Iron x100, Steel x10 |
How to Obtain
This data has not been collected yet.