Stiletto
Game Data
A fighting knife intended for close combat. Poisons hit foes.
| Rank | Price | Mt | Hit | Crit | Wt | Range |
|---|---|---|---|---|---|---|
B | 2000G | 9 | 75 | 15 | 7 | 1 |
Forging
Stiletto has the following forging options at the Somniel blacksmith.
| Name | Price | Materials | Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stiletto +1 | 500G | Iron x50, Steel x1 |
| ||||||||
| Stiletto +2 | 500G | Iron x60, Steel x2 |
| ||||||||
| Stiletto +3 | 800G | Iron x70, Steel x3 |
| ||||||||
| Stiletto +4 | 1000G | Iron x80, Steel x4, Silver x3 |
| ||||||||
| Stiletto +5 | 2200G | Iron x340, Steel x30, Silver x5 |
|
Upgrades
Stiletto has the following upgrade options at the Somniel blacksmith.
| Upgrade | Price | Materials |
|---|---|---|
| Peshkatz | 2000G | Iron x100, Steel x10, Silver x1 |
How to Obtain
This data has not been collected yet.