Iron Dagger
Game Data
A standard throwing knife. Poisons hit foes.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
D | 1000G | 5 | 100 | 0 | 3 | 1–2 |
Forging
Iron Dagger has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Iron Dagger +1 | 300G | Iron x10 |
| ||||||||
Iron Dagger +2 | 300G | Iron x30 |
| ||||||||
Iron Dagger +3 | 500G | Iron x60, Steel x5 |
| ||||||||
Iron Dagger +4 | 500G | Iron x100, Steel x10 |
| ||||||||
Iron Dagger +5 | 1400G | Iron x200, Steel x15, Silver x1 |
|
Upgrades
Iron Dagger has the following upgrade options at the Somniel blacksmith.
Upgrade | Price | Materials |
---|---|---|
Steel Dagger | 1000G | Iron x100, Steel x10 |
How to Obtain
This data has not been collected yet.