Steel Bow
Game Data
A bow made of steel. Effective: Flying.
| Rank | Price | Mt | Hit | Crit | Wt | Range |
|---|---|---|---|---|---|---|
C | 2000G | 10 | 80 | 5 | 7 | 2 |
Forging
Steel Bow has the following forging options at the Somniel blacksmith.
| Name | Price | Materials | Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Bow +1 | 500G | Iron x50, Steel x1 |
| ||||||||
| Steel Bow +2 | 500G | Iron x60, Steel x2 |
| ||||||||
| Steel Bow +3 | 800G | Iron x70, Steel x3, Silver x1 |
| ||||||||
| Steel Bow +4 | 1000G | Iron x80, Steel x4, Silver x1 |
| ||||||||
| Steel Bow +5 | 2200G | Iron x340, Steel x40, Silver x3 |
|
Upgrades
Steel Bow has the following upgrade options at the Somniel blacksmith.
| Upgrade | Price | Materials |
|---|---|---|
| Silver Bow | 2000G | Iron x100, Steel x10, Silver x1 |
| Longbow | 1000G | Iron x100, Steel x10 |
How to Obtain
This data has not been collected yet.