Silver Bow
Game Data
An exceptional bow of rare metals. Effective: Flying.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
B | 4000G | 13 | 85 | 0 | 10 | 2 |
Forging
Silver Bow has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Bow +1 | 1000G | Iron x50, Steel x5, Silver x1 |
| ||||||||
Silver Bow +2 | 1000G | Iron x100, Steel x10, Silver x1 |
| ||||||||
Silver Bow +3 | 1500G | Iron x150, Steel x15, Silver x3 |
| ||||||||
Silver Bow +4 | 1500G | Iron x500, Steel x20, Silver x5 |
| ||||||||
Silver Bow +5 | 5000G | Steel x50, Silver x10 |
|
Upgrades
Silver Bow has the following upgrade options at the Somniel blacksmith.
Upgrade | Price | Materials |
---|---|---|
Brave Bow | 2000G | Iron x100, Steel x10, Silver x1 |
Radiant Bow | 2000G | Iron x100, Steel x10 |
How to Obtain
This data has not been collected yet.