Brave Bow
Game Data
A bow built for expert wielders. If user initiates combat, attacks twice. Effective: Flying.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
A | 8000G | 4 | 75 | 0 | 11 | 2 |
Forging
Brave Bow has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brave Bow +1 | 1000G | Silver x1 |
| ||||||||
Brave Bow +2 | 1000G | Silver x3 |
| ||||||||
Brave Bow +3 | 1500G | Silver x5 |
| ||||||||
Brave Bow +4 | 1500G | Silver x7 |
| ||||||||
Brave Bow +5 | 5000G | Silver x10 |
|
Upgrades
Brave Bow cannot be upgraded into any new weapons.
How to Obtain
This data has not been collected yet.