Iron Axe
Game Data
A standard axe made of iron─simple, but effective.
| Rank | Price | Mt | Hit | Crit | Wt | Range | 
|---|---|---|---|---|---|---|
D  | 1000G | 9 | 80 | 0 | 10 | 1 | 
Forging
Iron Axe has the following forging options at the Somniel blacksmith.
| Name | Price | Materials | Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iron Axe +1 | 300G | Iron x10 | 
  | ||||||||
| Iron Axe +2 | 300G | Iron x30 | 
  | ||||||||
| Iron Axe +3 | 500G | Iron x60, Steel x5 | 
  | ||||||||
| Iron Axe +4 | 500G | Iron x100, Steel x10 | 
  | ||||||||
| Iron Axe +5 | 1400G | Iron x200, Steel x15, Silver x1 | 
  | 
Upgrades
Iron Axe has the following upgrade options at the Somniel blacksmith.
| Upgrade | Price | Materials | 
|---|---|---|
| Steel Axe | 1000G | Iron x100, Steel x10 | 
| Hammer | 1000G | Iron x100, Steel x10 | 
| Killer Axe | 1000G | Iron x100, Steel x10 | 
How to Obtain
This data has not been collected yet.