Steel Axe
Game Data
An axe made of steel.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
C | 2000G | 13 | 65 | 5 | 12 | 1 |
Forging
Steel Axe has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steel Axe +1 | 500G | Iron x50, Steel x1 |
| ||||||||
Steel Axe +2 | 500G | Iron x60, Steel x2 |
| ||||||||
Steel Axe +3 | 800G | Iron x70, Steel x3, Silver x1 |
| ||||||||
Steel Axe +4 | 1000G | Iron x80, Steel x4, Silver x1 |
| ||||||||
Steel Axe +5 | 2200G | Iron x340, Steel x40, Silver x3 |
|
Upgrades
Steel Axe has the following upgrade options at the Somniel blacksmith.
Upgrade | Price | Materials |
---|---|---|
Silver Axe | 2000G | Iron x100, Steel x10, Silver x1 |
Poleaxe | 1000G | Iron x100, Steel x10 |
How to Obtain
This data has not been collected yet.