Compact Axe
Game Data
A light, unusually accurate axe.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
D | 500G | 6 | 90 | 0 | 7 | 1 |
Forging
Compact Axe has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Compact Axe +1 | 100G | Iron x5 |
| ||||||||
Compact Axe +2 | 100G | Iron x10 |
| ||||||||
Compact Axe +3 | 300G | Iron x15 |
| ||||||||
Compact Axe +4 | 300G | Iron x20 |
| ||||||||
Compact Axe +5 | 1000G | Iron x100 |
|
Upgrades
Compact Axe has the following upgrade options at the Somniel blacksmith.
Upgrade | Price | Materials |
---|---|---|
Iron Axe | 300G | Iron x50 |
How to Obtain
This data has not been collected yet.