Thunder
Game Data
A standard tome of thunder magic. Cannot follow up.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
D | 1000G | 5 | 80 | 0 | 10 | 1–3 |
Forging
Thunder has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thunder +1 | 500G | Iron x30 |
| ||||||||
Thunder +2 | 1000G | Iron x50, Steel x3 |
| ||||||||
Thunder +3 | 1500G | Iron x70, Steel x5 |
| ||||||||
Thunder +4 | 2000G | Steel x7, Silver x2 |
| ||||||||
Thunder +5 | 2500G | Steel x35, Silver x3 |
|
Upgrades
Thunder has the following upgrade options at the Somniel blacksmith.
Upgrade | Price | Materials |
---|---|---|
Elthunder | 1000G | Iron x100, Steel x10 |
How to Obtain
This data has not been collected yet.