Fire
Game Data
A standard tome of fire magic.
| Rank | Price | Mt | Hit | Crit | Wt | Range |
|---|---|---|---|---|---|---|
D | 1000G | 5 | 95 | 0 | 4 | 1–2 |
Forging
Fire has the following forging options at the Somniel blacksmith.
| Name | Price | Materials | Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire +1 | 500G | Iron x30 |
| ||||||||
| Fire +2 | 1000G | Iron x50, Steel x3 |
| ||||||||
| Fire +3 | 1500G | Iron x70, Steel x5 |
| ||||||||
| Fire +4 | 2000G | Steel x7, Silver x2 |
| ||||||||
| Fire +5 | 2500G | Steel x35, Silver x3 |
|
Upgrades
Fire has the following upgrade options at the Somniel blacksmith.
| Upgrade | Price | Materials |
|---|---|---|
| Elfire | 1000G | Iron x100, Steel x10 |
How to Obtain
This data has not been collected yet.