Steel Blade
Game Data
A massive sword of steel that smashes foes. Cannot follow up, or strike first if initiating combat.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
B | 3000G | 18 | 75 | 5 | 10 | 1 |
Forging
Steel Blade has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steel Blade +1 | 500G | Iron x50, Steel x1 |
| ||||||||
Steel Blade +2 | 500G | Iron x60, Steel x2 |
| ||||||||
Steel Blade +3 | 800G | Iron x70, Steel x3, Silver x1 |
| ||||||||
Steel Blade +4 | 1000G | Iron x80, Steel x4, Silver x1 |
| ||||||||
Steel Blade +5 | 2200G | Iron x340, Steel x40, Silver x3 |
|
Upgrades
Steel Blade has the following upgrade options at the Somniel blacksmith.
Upgrade | Price | Materials |
---|---|---|
Silver Blade | 2000G | Iron x100, Steel x10, Silver x1 |
How to Obtain
This data has not been collected yet.