Libération
Game Data
Divine Dragon only. Fills engage meter by 1 when user attacks and defeats a foe in a single turn.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
D | 1000G | 6 | 90 | 0 | 4 | 1 |
Forging
Libération has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Libération +1 | 300G | Iron x30 |
| ||||||||
Libération +2 | 500G | Iron x40, Steel x1 |
| ||||||||
Libération +3 | 800G | Iron x50, Steel x2, Silver x1 |
| ||||||||
Libération +4 | 1200G | Iron x60, Steel x3, Silver x1 |
| ||||||||
Libération +5 | 1500G | Iron x70, Steel x4, Silver x1 |
|
Upgrades
Libération cannot be upgraded into any new weapons.
Variations
Libération also appears in the following variations.
Label | Differences |
---|---|
Prologue | Description: The Divine Dragon's personal sword.Stats: Might 10 |
Xenologue 6 | Description: Divine Dragon only. Grants Atk+15 against Fell Nil.Stats: Might 14, Weight 2 |
Xenologue 6 (Normal Mode) | Description: Divine Dragon only. Grants Atk+30 against Fell Nil.Stats: Might 18, Weight 2 |
How to Obtain
This data has not been collected yet.