Venomous
Game Data
A lance of legend that smashes and poisons hit foes. Cannot follow up, or strike first if initiating combat.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
S | 10000G | 34 | 80 | 10 | 20 | 1 |
Forging
Venomous has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Venomous +1 | 3000G | Silver x3 |
| ||||||||
Venomous +2 | 4000G | Silver x5 |
| ||||||||
Venomous +3 | 5000G | Silver x7 |
| ||||||||
Venomous +4 | 6000G | Silver x15 |
| ||||||||
Venomous +5 | 7000G | Silver x20 |
|
Upgrades
Venomous cannot be upgraded into any new weapons.
How to Obtain
This data has not been collected yet.