Killer Bow
Game Data
A bow especially well-suited to inflicting deadly wounds. Effective: Flying.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
C | 3000G | 7 | 75 | 30 | 7 | 2 |
Forging
Killer Bow has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Killer Bow +1 | 500G | Iron x30 |
| ||||||||
Killer Bow +2 | 1000G | Iron x50, Steel x3 |
| ||||||||
Killer Bow +3 | 1500G | Iron x70, Steel x5 |
| ||||||||
Killer Bow +4 | 2000G | Steel x7, Silver x2 |
| ||||||||
Killer Bow +5 | 2500G | Steel x35, Silver x3 |
|
Upgrades
Killer Bow cannot be upgraded into any new weapons.
How to Obtain
This data has not been collected yet.