Tomahawk
Game Data
A powerful throwing axe that can strike close or at range.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
B | 4500G | 14 | 60 | 0 | 16 | 1–2 |
Forging
Tomahawk has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tomahawk +1 | 1000G | Silver x1 |
| ||||||||
Tomahawk +2 | 1000G | Silver x3 |
| ||||||||
Tomahawk +3 | 1500G | Silver x5 |
| ||||||||
Tomahawk +4 | 1500G | Silver x7 |
| ||||||||
Tomahawk +5 | 5000G | Silver x10 |
|
Upgrades
Tomahawk cannot be upgraded into any new weapons.
How to Obtain
This data has not been collected yet.