Silver-Spirit Art
Game Data
A scroll of a highly polished martial skill. If user initiates combat, attacks twice.
Rank | Price | Mt | Hit | Crit | Wt | Range |
---|---|---|---|---|---|---|
B | 4000G | 8 | 80 | 0 | 7 | 1 |
Forging
Silver-Spirit Art has the following forging options at the Somniel blacksmith.
Name | Price | Materials | Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Silver-Spirit Art +1 | 1000G | Iron x50, Steel x5, Silver x1 |
| ||||||||
Silver-Spirit Art +2 | 1000G | Iron x100, Steel x10, Silver x1 |
| ||||||||
Silver-Spirit Art +3 | 1500G | Iron x150, Steel x15, Silver x3 |
| ||||||||
Silver-Spirit Art +4 | 1500G | Iron x500, Steel x20, Silver x5 |
| ||||||||
Silver-Spirit Art +5 | 5000G | Steel x50, Silver x10 |
|
Upgrades
Silver-Spirit Art has the following upgrade options at the Somniel blacksmith.
Upgrade | Price | Materials |
---|---|---|
Flashing Fist Art | 2000G | Iron x100, Steel x10 |
How to Obtain
This data has not been collected yet.