Veronica
Emblem of Heroes
Game Data
Known as the Emblem of Heroes. Possesses great magical power and fights with tomes and staves.
| Innate Ability | Engage Skill | Engage Attack |
|---|---|---|
SPOILER | Contract | Summon Hero |
Bond Levels
| Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
|---|---|---|---|---|
| 1 | +2 Mag, +1 Res, +2 Lck | Reprisal | Reprisal | |
| 2 | +2 Mag, +2 Res, +2 Lck | Mag/Dex +1 | ||
| 3 | Book of Worlds | Book of Worlds | ||
| 4 | +2 Mag, +2 Res, +4 Lck | Knife Guard 1 | ||
| 5 | Skill inheritance unlocked | |||
| 6 | Prof. | |||
| 7 | +3 Mag, +2 Res, +4 Lck | Mag/Dex +2 | ||
| 8 | Level Boost | Level Boost | ||
| 9 | +3 Mag, +3 Res, +4 Lck | Knife Guard 2 | ||
| 10 | ||||
| 11 | ||||
| 12 | +3 Mag, +3 Res, +6 Lck | Mag/Dex +3 | ||
| 13 | SP Conversion | SP Conversion, Knife Guard 3 | ||
| 14 | +4 Mag, +3 Res, +6 Lck | Mag/Dex +4 | ||
| 15 | ||||
| 16 | Prof. | |||
| 17 | +4 Mag, +4 Res, +6 Lck | Knife Guard 4 | ||
| 18 | Reprisal+ | Reprisal+, Mag/Dex +5 | ||
| 19 | +5 Mag, +4 Res, +6 Lck | Knife Guard 5 | ||
| 20 |