Tiki
Emblem of Dragons
Game Data
Known as the Emblem of Dragons. Has the ability to turn into a dragon and decimate foes with her breath.
Innate Ability | Engage Skill | Engage Attack |
---|---|---|
SPOILER | Draconic Form | Divine Blessing |
Bond Levels
Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
---|---|---|---|---|
1 | +5 HP, +1 Def, +2 Lck | Eternal Claw, Tail Smash, Fire Breath (Backup, Cavalry, Covert, Qi Adept), Ice Breath (Armored), Flame Breath (Flying), Dark Breath (Mystical), Fog Breath (Dragon) | Starsphere | Starsphere |
2 | +5 HP, +1 Def, +4 Lck | HP/Lck +2 | ||
3 | Geosphere | Geosphere | ||
4 | +5 HP, +2 Def, +4 Lck | Special Guard 1 | ||
5 | Skill inheritance unlocked | |||
6 | Prof. | |||
7 | +7 HP, +2 Def, +4 Lck | HP/Lck +4 | ||
8 | Lifesphere | Lifesphere | ||
9 | +7 HP, +2 Def, +6 Lck | Special Guard 2 | ||
10 | Lightsphere | Lightsphere | ||
11 | ||||
12 | +7 HP, +3 Def, +6 Lck | HP/Lck +6 | ||
13 | +10 HP, +3 Def, +6 Lck | Special Guard 3 | ||
14 | Lifesphere+ | Lifesphere+ | ||
15 | +10 HP, +3 Def, +8 Lck | HP/Lck +8 | ||
16 | Geosphere+ | Geosphere+ | ||
17 | +10 HP, +4 Def, +8 Lck | Special Guard 4 | ||
18 | +10 HP, +4 Def, +10 Lck | HP/Lck +10 | ||
19 | Lifesphere++ | Lifesphere++, Special Guard 5 | ||
20 |