Soren
Emblem of Acumen
Game Data
Bond Levels
Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
---|---|---|---|---|
1 | +1 Mag, +1 Dex, +2 Res | Assign Decoy | Assign Decoy | |
2 | +2 Mag, +1 Dex, +2 Res | Mag/Res +1 | ||
3 | +2 Mag, +2 Dex, +2 Res | Magic Guard 1 | ||
4 | Anima Focus | Anima Focus | ||
5 | Skill inheritance unlocked | |||
6 | Prof. | |||
7 | +2 Mag, +2 Dex, +3 Res | Mag/Res +2 | ||
8 | +3 Mag, +2 Dex, +3 Res | Magic Guard 2 | ||
9 | Keen Insight | Keen Insight | ||
10 | ||||
11 | ||||
12 | +3 Mag, +3 Dex, +3 Res | Prof. | Mag/Res +3 | |
13 | Block Recovery | Block Recovery, Magic Guard 3 | ||
14 | +3 Mag, +3 Dex, +4 Res | Mag/Res +4 | ||
15 | ||||
16 | Prof. | |||
17 | +4 Mag, +3 Dex, +4 Res | Magic Guard 4 | ||
18 | Keen Insight+ | Keen Insight+, Mag/Res +5 | ||
19 | +4 Mag, +3 Dex, +5 Res | Magic Guard 5 | ||
20 |