Sigurd
Emblem of the Holy War
Game Data
Bond Levels
| Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
|---|---|---|---|---|
| 1 | +1 Dex, +1 Def, +1 Bld, +1 Mov | Canter | Canter, Hit +10 | |
| 2 | +1 Dex, +2 Def, +1 Bld, +1 Mov | Lance Power 1 | ||
| 3 | Momentum | Momentum | ||
| 4 | +2 Dex, +2 Def, +1 Bld, +1 Mov | Hit +15 | ||
| 5 | Skill inheritance unlocked | |||
| 6 | Prof. | Lance Power 2 | ||
| 7 | Headlong Rush | Headlong Rush | ||
| 8 | +2 Dex, +2 Def, +2 Bld, +1 Mov | Lance Power 3 | ||
| 9 | Prof. | |||
| 10 | ||||
| 11 | ||||
| 12 | +2 Dex, +3 Def, +2 Bld, +1 Mov | Hit +20 | ||
| 13 | Canter+ | Canter+ | ||
| 14 | +3 Dex, +3 Def, +2 Bld, +1 Mov | Lance Power 4 | ||
| 15 | ||||
| 16 | +3 Dex, +3 Def, +3 Bld, +1 Mov | Hit +25 | ||
| 17 | Momentum+ | Momentum+ | ||
| 18 | +3 Dex, +4 Def, +3 Bld, +1 Mov | Lance Power 5 | ||
| 19 | +4 Dex, +4 Def, +3 Bld, +1 Mov | Hit +30 | ||
| 20 |