Roy
Emblem of Binding
Game Data
Known as the Emblem of Binding. Endures enemy attacks and cuts a path through with his sword.
| Innate Ability | Engage Skill | Engage Attack |
|---|---|---|
SPOILER | Rise Above | Blazing Lion |
Bond Levels
| Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
|---|---|---|---|---|
| 1 | +5 HP, +1 Str, +1 Res | Hold Out | Strength +1, Hold Out | |
| 2 | +5 HP, +2 Str, +1 Res | Strength +2 | ||
| 3 | Advance | Advance | ||
| 4 | +7 HP, +2 Str, +1 Res | Sword Power 1 | ||
| 5 | Skill inheritance unlocked | |||
| 6 | Prof. | |||
| 7 | +7 HP, +2 Str, +2 Res | Sword Power 2 | ||
| 8 | Hold Out+ | Hold Out+ | ||
| 9 | +7 HP, +3 Str, +2 Res | Strength +3, Sword Power 3 | ||
| 10 | ||||
| 11 | ||||
| 12 | +10 HP, +3 Str, +2 Res | Sword Power 4 | ||
| 13 | Hold Out++ | Hold Out++ | ||
| 14 | +10 HP, +4 Str, +2 Res | Strength +4 | ||
| 15 | ||||
| 16 | +10 HP, +4 Str, +3 Res | Sword Power 5 | ||
| 17 | +10 HP, +5 Str, +3 Res | Strength +5 | ||
| 18 | Hold Out+++ | Hold Out+++ | ||
| 19 | +10 HP, +6 Str, +3 Res | Strength +6 | ||
| 20 |