Micaiah
Emblem of Dawn
Game Data
Known as the Emblem of Dawn. Supports allies with illuminating magic and a healing staff.
| Innate Ability | Engage Skill | Engage Attack |
|---|---|---|
SPOILER | Augment | Great Sacrifice |
Bond Levels
| Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
|---|---|---|---|---|
| 1 | +1 Mag, +2 Res, +2 Lck | Cleric | Resistance +2 | |
| 2 | +2 Mag, +2 Res, +2 Lck | Staff Mastery 1 | ||
| 3 | Prof. | Healing Light | Healing Light | |
| 4 | +2 Mag, +3 Res, +2 Lck | Resistance +3 | ||
| 5 | Skill inheritance unlocked | |||
| 6 | Prof. | |||
| 7 | Silence Ward | Silence Ward | ||
| 8 | +2 Mag, +3 Res, +4 Lck | Staff Mastery 2 | ||
| 9 | Prof. | |||
| 10 | ||||
| 11 | ||||
| 12 | +3 Mag, +3 Res, +4 Lck | Staff Mastery 3 | ||
| 13 | Cleric+ | Cleric+ | ||
| 14 | +3 Mag, +4 Res, +4 Lck | Resistance +4 | ||
| 15 | ||||
| 16 | +3 Mag, +4 Res, +6 Lck | Staff Mastery 4 | ||
| 17 | +4 Mag, +4 Res, +6 Lck | Staff Mastery 5 | ||
| 18 | Cleric++ | Cleric++ | ||
| 19 | +4 Mag, +5 Res, +6 Lck | Resistance +5 | ||
| 20 |