Marth
Emblem of Beginnings
Game Data
Known as the Emblem of Beginnings. Reads enemy's intentions in battle and responds with a flurry of strikes.
| Innate Ability | Engage Skill | Engage Attack |
|---|---|---|
SPOILER | Divine Speed | Lodestar Rush |
Bond Levels
| Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
|---|---|---|---|---|
| 1 | +1 Str, +1 Dex, +1 Spd | Perceptive | Perceptive, Avoid +10 | |
| 2 | +1 Str, +2 Dex, +1 Spd | Sword Agility 1 | ||
| 3 | Break Defenses | Break Defenses | ||
| 4 | +1 Str, +2 Dex, +2 Spd | Avoid +15 | ||
| 5 | Skill inheritance unlocked | |||
| 6 | +2 Str, +2 Dex, +2 Spd | Sword Agility 2 | ||
| 7 | Unyielding | Unyielding | ||
| 8 | +2 Str, +3 Dex, +2 Spd | Prof. | Sword Agility 3 | |
| 9 | Avoid +20 | |||
| 10 | ||||
| 11 | ||||
| 12 | Unyielding+ | Unyielding+ | ||
| 13 | +2 Str, +3 Dex, +3 Spd | Sword Agility 4 | ||
| 14 | +3 Str, +3 Dex, +3 Spd | Avoid +25 | ||
| 15 | ||||
| 16 | Perceptive+ | Perceptive+ | ||
| 17 | +3 Str, +4 Dex, +3 Spd | Sword Agility 5 | ||
| 18 | Unyielding++ | Unyielding++ | ||
| 19 | +3 Str, +4 Dex, +4 Spd | Avoid +30 | ||
| 20 |