Lyn
Emblem of Blazing
Game Data
Known as the Emblem of Blazing. Defeats closeup foes with her sword and distant ones with her bow.
Innate Ability | Engage Skill | Engage Attack |
---|---|---|
SPOILER | Call Doubles | Astra Storm |
Bond Levels
Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
---|---|---|---|---|
1 | +1 Dex, +1 Spd, +1 Res | Alacrity | Speed +1, Alacrity | |
2 | +1 Dex, +2 Spd, +1 Res | Speed +2 | ||
3 | Speedtaker | Speedtaker | ||
4 | +2 Dex, +2 Spd, +1 Res | Bow Focus 1, Bow Agility 1 | ||
5 | Skill inheritance unlocked | |||
6 | Prof. | |||
7 | +2 Dex, +2 Spd, +2 Res | Bow Focus 2 | ||
8 | Prof. | |||
9 | +2 Dex, +3 Spd, +2 Res | Speed +3 | ||
10 | ||||
11 | ||||
12 | +3 Dex, +3 Spd, +2 Res | Bow Focus 3 | ||
13 | Alacrity+ | Alacrity+ | ||
14 | +3 Dex, +3 Spd, +3 Res | Bow Focus 4 | ||
15 | ||||
16 | +3 Dex, +4 Spd, +3 Res | Speed +4 | ||
17 | +4 Dex, +4 Spd, +3 Res | Bow Focus 5 | ||
18 | Alacrity++ | Alacrity++ | ||
19 | +4 Dex, +5 Spd, +3 Res | Speed +5 | ||
20 |