Lucina
Emblem of Awakening
Game Data
Known as the Emblem of Awakening. Creates bonds with allies, and pools their strength to attack enemies.
Innate Ability | Engage Skill | Engage Attack |
---|---|---|
SPOILER | Bonded Shield | All for One |
Bond Levels
Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
---|---|---|---|---|
1 | +1 Dex, +1 Spd, +2 Lck | Dual Strike | Dexterity +1 | |
2 | +2 Dex, +1 Spd, +2 Lck | Dexterity +2 | ||
3 | Dual Assist | Dual Assist | ||
4 | +2 Dex, +2 Spd, +2 Lck | Bow Agility 1 | ||
5 | Skill inheritance unlocked | |||
6 | Prof. | |||
7 | +2 Dex, +2 Spd, +4 Lck | Bow Agility 2 | ||
8 | Prof. | |||
9 | +3 Dex, +2 Spd, +4 Lck | Dexterity +3 | ||
10 | ||||
11 | ||||
12 | +3 Dex, +3 Spd, +4 Lck | Bow Agility 3 | ||
13 | Dual Support | Dual Support | ||
14 | +3 Dex, +3 Spd, +6 Lck | Bow Agility 4 | ||
15 | ||||
16 | +4 Dex, +3 Spd, +6 Lck | Dexterity +4 | ||
17 | +4 Dex, +4 Spd, +6 Lck | Bow Agility 5 | ||
18 | Dual Assist+ | Dual Assist+ | ||
19 | +5 Dex, +4 Spd, +6 Lck | Dexterity +5 | ||
20 |