Leif
Emblem of Genealogy
Game Data
Known as the Emblem of Genealogy. A versatile knight proficient in axe, sword, and lance.
Innate Ability | Engage Skill | Engage Attack |
---|---|---|
SPOILER | Adaptable | Quadruple Hit |
Bond Levels
Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
---|---|---|---|---|
1 | +3 HP, +1 Def, +3 Bld | Arms Shield | Build +3, Arms Shield | |
2 | Prof. | |||
3 | Prof. | Vantage | Vantage | |
4 | Prof. | Knife Precision 1 | ||
5 | Skill inheritance unlocked | |||
6 | +3 HP, +1 Def, +4 Bld | Prof. | Build +4 | |
7 | Prof. | Arms Shield+ | Arms Shield+ | |
8 | Prof. | |||
9 | +5 HP, +1 Def, +4 Bld | Knife Precision 2 | ||
10 | ||||
11 | ||||
12 | Vantage+ | Vantage+ | ||
13 | +5 HP, +2 Def, +4 Bld | Knife Precision 3 | ||
14 | +5 HP, +2 Def, +5 Bld | Build +5 | ||
15 | ||||
16 | Arms Shield++ | Arms Shield++ | ||
17 | +7 HP, +2 Def, +5 Bld | Knife Precision 4 | ||
18 | Vantage++ | Vantage++ | ||
19 | +7 HP, +3 Def, +5 Bld | Knife Precision 5 | ||
20 |