Ike
Emblem of Radiance
Game Data
Known as the Emblem of Radiance. Destroys obstacles with his mighty sword and axe.
| Innate Ability | Engage Skill | Engage Attack |
|---|---|---|
SPOILER | Laguz Friend | Great Aether |
Bond Levels
| Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
|---|---|---|---|---|
| 1 | +3 HP, +1 Str, +1 Def | Resolve, Demolish | Defense +1, Resolve, Demolish | |
| 2 | +3 HP, +1 Str, +2 Def | Defense +2 | ||
| 3 | Reposition | Reposition | ||
| 4 | +3 HP, +2 Str, +2 Def | Axe Power 1 | ||
| 5 | Skill inheritance unlocked | |||
| 6 | Prof. | |||
| 7 | +5 HP, +2 Str, +2 Def | Axe Power 2 | ||
| 8 | +5 HP, +2 Str, +3 Def | Defense +3 | ||
| 9 | Prof. | |||
| 10 | ||||
| 11 | ||||
| 12 | +5 HP, +3 Str, +3 Def | Axe Power 3 | ||
| 13 | Wrath | Wrath | ||
| 14 | +7 HP, +3 Str, +3 Def | Axe Power 4 | ||
| 15 | ||||
| 16 | +7 HP, +3 Str, +4 Def | Defense +4 | ||
| 17 | +7 HP, +4 Str, +4 Def | Axe Power 5 | ||
| 18 | Resolve+ | Resolve+ | ||
| 19 | Defense +5 | |||
| 20 |