Hector
Emblem of Strength
Game Data
Known as the Emblem of Strength. An exuberant, heroic young man, brimming with confidence.
Innate Ability | Engage Skill | Engage Attack |
---|---|---|
SPOILER | Impenetrable | Storm's Eye |
Bond Levels
Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
---|---|---|---|---|
1 | +1 Str, +2 Def, +1 Bld | Quick Riposte | Quick Riposte | |
2 | +2 Str, +2 Def, +1 Bld | Str/Def +1 | ||
3 | Adaptability | Adaptability | ||
4 | +2 Str, +3 Def, +1 Bld | Axe Guard 1 | ||
5 | Skill inheritance unlocked | |||
6 | Prof. | |||
7 | +2 Str, +3 Def, +2 Bld | Str/Def +2 | ||
8 | Heavy Attack | Heavy Attack | ||
9 | +3 Str, +3 Def, +2 Bld | Axe Guard 2 | ||
10 | ||||
11 | ||||
12 | Piercing Glare | Str/Def +3 | ||
13 | +3 Str, +4 Def, +2 Bld | Axe Guard 3 | ||
14 | +4 Str, +4 Def, +2 Bld | Str/Def +4 | ||
15 | ||||
16 | Quick Riposte+ | Quick Riposte+ | ||
17 | +4 Str, +4 Def, +3 Bld | Axe Guard 4 | ||
18 | +4 Str, +5 Def, +3 Bld | Str/Def +5 | ||
19 | Adaptability+ | Axe Guard 5, Adaptability+ | ||
20 |