Eirika
Emblem of Sacred
Game Data
Known as the Emblem of the Sacred. Her flashing sword shatters her foe's defenses.
| Innate Ability | Engage Skill | Engage Attack |
|---|---|---|
SPOILER | Sacred Twins | Twin Strike |
Bond Levels
| Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
|---|---|---|---|---|
| 1 | +1 Mag, +1 Dex, +2 Lck | Night and Day, Lunar Brace | Lunar Brace, Dodge +10 | |
| 2 | +1 Mag, +1 Dex, +4 Lck | Lance Agility 1 | ||
| 3 | Gentility | Gentility | ||
| 4 | +1 Mag, +2 Dex, +4 Lck | Dodge +15 | ||
| 5 | Skill inheritance unlocked | |||
| 6 | Prof. | |||
| 7 | +2 Mag, +2 Dex, +4 Lck | Lance Agility 2 | ||
| 8 | +2 Mag, +2 Dex, +6 Lck | Dodge +20 | ||
| 9 | Prof. | |||
| 10 | ||||
| 11 | ||||
| 12 | +2 Mag, +3 Dex, +6 Lck | Lance Agility 3 | ||
| 13 | Lunar Brace+ | Lunar Brace+ | ||
| 14 | +3 Mag, +3 Dex, +6 Lck | Dodge +25 | ||
| 15 | ||||
| 16 | +3 Mag, +3 Dex, +8 Lck | Lance Agility 4 | ||
| 17 | +3 Mag, +4 Dex, +8 Lck | Lance Agility 5 | ||
| 18 | Gentility+ | Gentility+ | ||
| 19 | +3 Mag, +4 Dex, +10 Lck | Dodge +30 | ||
| 20 |