Edelgard
Emblem of Rivals
Game Data
Known as the Emblem of Rivals. Smashes her enemies to dust with skilled use of axes.
Innate Ability | Engage Skill | Engage Attack |
---|---|---|
SPOILER | Combat Arts | Houses Unite |
Bond Levels
Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
---|---|---|---|---|
1 | +2 Str, +1 Dex, +1 Def | Friendly Rivalry, Flame Gambit | Assembly Gambit | |
2 | +2 Str, +2 Dex, +1 Def | Str/Dex +1 | ||
3 | Lineage | Lineage | ||
4 | +2 Str, +2 Dex, +2 Def | Bow Guard 1 | ||
5 | Skill inheritance unlocked | |||
6 | Prof. | |||
7 | +3 Str, +2 Dex, +2 Def | Str/Dex +2 | ||
8 | +3 Str, +3 Dex, +2 Def | Bow Guard 2 | ||
9 | Prof. | |||
10 | ||||
11 | ||||
12 | Weapon Sync | Weapon Sync, Str/Dex +3 | ||
13 | Prof. | |||
14 | +3 Str, +3 Dex, +3 Def | Bow Guard 3 | ||
15 | ||||
16 | +4 Str, +3 Dex, +3 Def | Str/Dex +4 | ||
17 | Weapon Sync+ | Weapon Sync+, Bow Guard 4 | ||
18 | +4 Str, +4 Dex, +3 Def | Str/Dex +5 | ||
19 | +5 Str, +4 Dex, +3 Def | Bow Guard 5 | ||
20 |