Chrom
Emblem of Bonds
Game Data
Known as the Emblem of Bonds. Strikes down foes with the strength of his sword and allied bonds.
| Innate Ability | Engage Skill | Engage Attack |
|---|---|---|
SPOILER | Other Half | Giga Levin Sword |
Bond Levels
| Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
|---|---|---|---|---|
| 1 | +1 Str, +2 Dex, +1 Spd | Surprise Attack | Surprise Attack | |
| 2 | +1 Str, +2 Dex, +2 Spd | Spd/Dex +1 | ||
| 3 | +2 Str, +2 Dex, +2 Spd | Sword Guard 1 | ||
| 4 | Rally Spectrum | Rally Spectrum | ||
| 5 | Skill inheritance unlocked | |||
| 6 | Prof. | |||
| 7 | +2 Str, +3 Dex, +2 Spd | Spd/Dex +2 | ||
| 8 | Brute Force | Brute Force | ||
| 9 | +2 Str, +3 Dex, +3 Spd | Sword Guard 2 | ||
| 10 | ||||
| 11 | ||||
| 12 | +3 Str, +3 Dex, +3 Spd | Spd/Dex +3 | ||
| 13 | Charm | Charm, Sword Guard 3 | ||
| 14 | +3 Str, +4 Dex, +3 Spd | Spd/Dex +4 | ||
| 15 | ||||
| 16 | Prof. | |||
| 17 | +3 Str, +4 Dex, +4 Spd | Sword Guard 4 | ||
| 18 | Rally Spectrum+ | Rally Spectrum+, Spd/Dex +5 | ||
| 19 | +3 Str, +5 Dex, +4 Spd | Sword Guard 5 | ||
| 20 |