Celica
Emblem of Echoes
Game Data
Known as the Emblem of Echoes. Her holy magic is the bane of monsters.
Innate Ability | Engage Skill | Engage Attack |
---|---|---|
SPOILER | Echo | Warp Ragnarok |
Bond Levels
Lv | Synced Bonuses | Weapons | Sync Skills | Inheritable Skills |
---|---|---|---|---|
1 | +1 Str, +2 Mag, +1 Res | Holy Stance | Magic +2, Holy Stance | |
2 | +1 Str, +3 Mag, +1 Res | Magic +3 | ||
3 | Resonance | Resonance | ||
4 | +1 Str, +3 Mag, +3 Res | Tome Precision 1 | ||
5 | Skill inheritance unlocked | |||
6 | Prof. | |||
7 | +2 Str, +3 Mag, +3 Res | Tome Precision 2 | ||
8 | Favorite Food | Favorite Food | ||
9 | Prof. | Tome Precision 3 | ||
10 | ||||
11 | ||||
12 | Holy Stance+ | Holy Stance+ | ||
13 | +2 Str, +4 Mag, +3 Res | Magic +4 | ||
14 | +2 Str, +4 Mag, +4 Res | Tome Precision 4 | ||
15 | ||||
16 | Resonance+ | Resonance+ | ||
17 | +3 Str, +4 Mag, +4 Res | Tome Precision 5 | ||
18 | Holy Stance++ | Holy Stance++ | ||
19 | +3 Str, +5 Mag, +4 Res | Magic +5 | ||
20 |